Housing Terms to Know...

The Local Mortgage/Sales Numbers
Escambia County


Escambia
Month | Closed Sales | % Change Year Over Year |
Feb 2023 | 345 | -22.6 |
Jan 2023 | 304 | -28.0 |
Dec 2023 | 375 | -31.7 |
Nov 2022 | 321 | -31.1% |
Oct 2022 | 438 | -15.8% |
Sep 2022 | 459 | -13.1 |
Aug 2022 | 518 | -2.1% |
Jul 2022 | 505 | -9.8% |
Jun 2022 | 592 | -3.6% |
May 2022 | 583 | 16.8% |
Apr 2022 | 522 | 0.2% |
Mar 2022 | 565 | 2.5% |
Feb 2022 | 446 | 14.4% |
Information from Florida Realtors
Santa Rosa County


Santa Rosa County
Month | Closed Sales | % Change Year Over Year |
Feb 2023 | 257 | -35.8 |
Jan 2023 | 228 | -27.2% |
Dec 2023 | 330 | -30.2% |
Nov 2022 | 281 | -31.3% |
Oct 2022 | 331 | -34.5% |
Sep 2022 | 373 | -20.1% |
Aug 2022 | 427 | -15.3% |
Jul 2022 | 410 | -20.1% |
Jun 2022 | 492 | -11.5% |
May 2022 | 447 | -4.1% |
Apr 2022 | 421 | -7.9% |
Mar 2022 | 460 | -0.4% |
Feb 2022 | 400 | 9.6% |
Information from Florida Realtors
SkipSOLDMyHome.com with
Plum Tree Real Estate Marketing
Skip@SkipSOLDMyHome.com
850.221.6442

Start
Done Book
.pdf
Download PDF • 5.23MB
Cary Schmidt's Introduction of Done

Gulf Coast Baptist Church Links