What is the Market Doing?

Escambia County

Escambia
Month | Closed Sales | % Change Year Over Year |
Sept 2024 | 333 | -17.4% |
Aug 2024 | 376 | -14.7% |
July 2024 | 395 | -6.0% |
June 2024 | 392 | -23.6% |
May 2024 | 426 | -15.0% |
April 2024 | 409 | -1.4% |
March 2024 | 378 | -18.4% |
Feb 2024 | 296 | -14.2% |
Jan 2024 | 230 | -24.3% |
Dec 2023 | 337 | -10.1 |
Nov 2023 | 296 | -7.8 |
Oct 2023 | 380 | -13.2 |
Sept 2023 | 403 | -12.2 |
Aug 2023 | 441 | -14.9 |
July 2023 | 420 | -16.8 |
June 2023 | 513 | -13.3 |
May 2023 | 501 | -14.1 |
April 2023 | 415 | -20.5 |
March 2023 | 463 | -18.1 |
Feb 2023 | 345 | -22.6 |
Jan 2023 | 304 | -28.0 |
| | |
Dec 2022 | 375 | -31.7 |
Nov 2022 | 321 | -31.1% |
Oct 2022 | 438 | -15.8% |
Sep 2022 | 459 | -13.1 |
Aug 2022 | 518 | -2.1% |
Jul 2022 | 505 | -9.8% |
Jun 2022 | 592 | -3.6% |
May 2022 | 583 | 16.8% |
Apr 2022 | 522 | 0.2% |
Mar 2022 | 565 | 2.5% |
Feb 2022 | 446 | 14.4% |
Information from Florida Realtors
Santa Rosa County


Santa Rosa County
Month | Closed Sales | % Change Year Over Year |
Sept 2024 | 302 | -.07% |
Aug 2024 | 388 | 32.9% |
July 2024 | 411 | 18.4% |
June 2024 | 392 | -9.7% |
May 2024 | 369 | -15.6% |
April 2024 | 358 | 8.2% |
March 2024 | 310 | -23.3% |
Feb 2024 | 281 | 9.3% |
Jan 2024 | 204 | -10.5% |
Dec 2023 | 251 | -23.9 |
Nov 2023 | 215 | -23.5 |
Oct 2023 | 259 | -21.8 |
Sept 2023 | 304 | -18.5 |
Aug 2023 | 292 | -31.6 |
July 2023 | 347 | -15.4 |
June 2023 | 434 | -11.8 |
May 2023 | 437 | -2.2 |
April 2023 | 331 | -21.4 |
March 2023 | 404 | -12.2 |
Feb 2023 | 257 | -35.8 |
Jan 2023 | 228 | -27.2% |
| | |
Dec 2022 | 330 | -30.2% |
Nov 2022 | 281 | -31.3% |
Oct 2022 | 331 | -34.5% |
Sep 2022 | 373 | -20.1% |
Aug 2022 | 427 | -15.3% |
Jul 2022 | 410 | -20.1% |
Jun 2022 | 492 | -11.5% |
May 2022 | 447 | -4.1% |
Apr 2022 | 421 | -7.9% |
Mar 2022 | 460 | -0.4% |
Feb 2022 | 400 | 9.6% |
Information from Florida Realtors
Total Active Homes For Sale
In Escambia and Santa Rosa County
3151 v
Above $600,000
579 ^
Between $500,000 - $599,999
186 v
Between $400,000 - $499,999
414 ^
Between $300,000 - $399,999
882 ^
Between $200,000 - $299,999
764 v
Between $100,000 - $199,999
294 v
Under $99,999
32 -
RED is UP Black Remained the Same Green is DOWN
Current Mortgage Rate
30 YR Fixed 6.92 % (+.07%) 15 YR Fixed 6.38% ^ (+.10%)
Current Mortgage Rates
SkipSOLDMyHome.com with
Plum Tree Real Estate Marketing
850.221.6442

Start
Cary Schmidt's Introduction of Done
This article provides information and opinions but is not meant as investment advice. Skip Geiser LLC, Charles "Skip" Geiser or Plum Tree Real Estate Marketing does not assure the accuracy or completeness of the information or opinions presented here. It is important to conduct your own research, due diligence, and seek professional advice before making any investment decisions. Skip Geiser LLC, Charles "Skip" Geiser or Plum Tree Real Estate Marketing is not responsible for any loss or damage resulting from relying on the information or opinions in this article.
Comments